Member | Title | Name | Education / Experience |
{{row.member}} | {{row.title}} | {{row.name}} |
|
Member | {{row.member}} |
Title | {{row.title}} |
Education / Experience |
|
Member | No. of Meetings Held | Attendance | No. of Non-Attendance or Attended by Deputy | Attendance % | Note |
{{row2.name}} | {{row2.meetingHeld}} | {{row2.attend}} | {{row2.noAttend}} | {{row2.attendPercentage}} | {{row2.note}} |
No. of Meetings Held | {{row2.meetingHeld}} |
Attendance | {{row2.attend}} |
No. of Non-Attendance or Attended by Deputy | {{row2.noAttend}} |
Attendance % | {{row2.attendPercentage}} |
Note | {{row2.note}} |
Meeting Date | Discussion Topics | Meeting Results | Company Decision based on Members’ Recommendation |
{{row2.date}} |
|
{{row2.result}} | {{row2.recommend}} |
Discussion Topics |
|
Meeting Results | {{row2.result}} |
Company Decision based on Members’ Recommendation | {{row2.recommend}} |