Air Pollution Control
Air Pollution Control
Management Approaches
- TCC strictly controls process air emissions across all business entities, covering stationary pollution sources, process equipment, and transportation. It regularly engages third-party organizations to test air quality and sets up air quality monitoring stations around its plants to ensure compliance with government emission standards and to reduce environmental impact.
- The global cement plants of the Cement and Environmental Protection Business and Ho-Ping Power Company are equipped with Continuous Emission Monitoring Systems (CEMS) that monitor pollutant concentration and emission volume in real time; operations in Taiwan and Mainland China are connected in real time with local environmental authorities, while CIMPOR and OYAK Cement operate within local regulations.
- The cement plants have undergone environmental protection equipment upgrades — including Selective Catalytic Reduction (SCR) and denitrification for NOx, wet limestone/gypsum desulfurization for SOx, and electrostatic or pulse-jet bag filters for particulates — resulting in a year-on-year decrease in pollutant emissions.
- Ta-Ho Maritime adheres to IMO MARPOL Annex VI regulations, has obtained the International Air Pollution Prevention Certificate (IAPP), and uses low-sulfur fuel together with vessel equipment optimization to reduce SOx, NOx, PM10, and VOC emissions.
2025 Key Facts (compared to 2024 | Cement and Environmental Protection Business)
NOx emissions down 9%; SOx emissions down 30%.
| Air Pollution Management Target & Performance | ||||||
|---|---|---|---|---|---|---|
| Item and Scope | 2025 Performance | Achievement | 2025 Target | 2030 Target | 2050 Target | |
Taiwan & Mainland China Unit: g/t clinker | NOx | 323 | ✓ | 380 | 370 | BACT min |
SOx | 37 | ✓ | 40 | 39 | BACT min | |
TSP | 23 | 90% | 21 | 20 | BACT min | |
CIMPOR Unit: g/t clinker | NOx | 1,005 | 99.5% | < 1000 | < 500 | - |
SOx | 213 | ✓ | < 250 | < 200 | - | |
TSP | 7.9 | 42% | < 5 | < 5 | - | |
Taiwan & Mainland China (Co-processing) Unit: metric tons | Mercury | 0.192 | ✓ | 0.192 | 0.187 | BACT min |
CIMPOR Unit: g/t clinker | Mercury | 0.004 | ✓ | < 0.01 | < 0.005 | - |
Note: In the "Achievement" column, ✓ indicates the 2025 target was met; otherwise the achievement rate (%) is shown. BACT = Best Available Control Technology.
Air Pollution Management Performance
| Emissions and Intensity | |||||
|---|---|---|---|---|---|
| Item and Scope | 2022 | 2023 | 2024 | 2025 | |
Nitrogen Oxides (NOx) Unit: metric ton | Cement and Environmental Protection Business (Asia) | 13,634.00 | 9,976.00 | 9,221.00 | 9,471.64 |
| Cement and Environmental Protection Business (Europe-Africa) | 13,613.30 | 11,550.10 | 14,610.83 | 12,208.91 | |
| Energy for Social Transformation Business | 2,129.32 | 2,193.51 | 1,857.43 | 2,072.93 | |
| Other Business Groups | - | - | 3,138.88 | 4,093.09 | |
| Total | 29,376.62 | 23,719.61 | 28,828.14 | 27,846.57 | |
Sulfur Oxides (SOx) Unit: metric ton | Cement and Environmental Protection Business (Asia) | 1,161.00 | 1,059.00 | 1,115.00 | 1,088.19 |
| Cement and Environmental Protection Business (Europe-Africa) | 927.00 | 1,381.00 | 1,761.41 | 913.61 | |
| Energy for Social Transformation Business | 1,993.20 | 1,945.75 | 1,866.56 | 1,879.21 | |
| Other Business Groups | - | - | 421.21 | 153.50 | |
| Total | 4,081.20 | 4,385.75 | 5,164.18 | 4,034.51 | |
Particulate Matter (PM) Unit: metric ton | Cement and Environmental Protection Business (Asia) | 475.00 | 570.00 | 648.00 | 688.03 |
| Cement and Environmental Protection Business (Europe-Africa) | 227.30 | 198.77 | 301.94 | 343.60 | |
| Energy for Social Transformation Business | 249.52 | 183.27 | 132.21 | 122.87 | |
| Other Business Groups | - | - | 0.09 | 1.39 | |
| Total | 951.82 | 952.04 | 1,082.24 | 1,155.89 | |
Volatile Organic Compounds (VOCs) Unit: metric ton | Cement and Environmental Protection Business (Asia) | 0.0043 | 0.0042 | 0.0156 | 36.6244 |
| Cement and Environmental Protection Business (Europe-Africa) | 740.42 | 728.02 | 808.6900 | 633.3291 | |
| Energy for Social Transformation Business | 0.3200 | 0.3100 | 0.3300 | 0.3120 | |
| Other Business Groups | - | - | - | 165.4088 | |
| Total | 740.74 | 728.33 | 809.0356 | 835.6743 | |
Dioxins and Furans (PCDD/F) Unit: g-TEQ | Cement and Environmental Protection Business (Asia) | 0.7576 | 0.0299 | 0.0505 | 0.7699 |
| Cement and Environmental Protection Business (Europe-Africa) | 0.1001 | 0.0867 | 0.246 | 0.005 | |
| Energy for Social Transformation Business | 0.0687 | 0.0591 | 0.0419 | 0.1087 | |
| Other Business Groups | - | - | - | - | |
| Total | 0.93 | 0.18 | 0.3384 | 0.8836 | |
Mercury Emissions (Hg) Unit: metric ton | Cement and Environmental Protection Business (Asia) | 0.2264 | 0.1669 | 0.3787 | 0.2116 |
| Cement and Environmental Protection Business (Europe-Africa) | 0.0015 | 0.0035 | 0.0110 | 0.0511 | |
| Energy for Social Transformation Business | 0.0485 | 0.0291 | 0.0127 | 0.0048 | |
| Other Business Groups | - | - | - | - | |
| Total | 0.2764 | 0.1995 | 0.4024 | 0.2674 | |
Emission Intensity | Cement and Environmental Protection Business (Asia) Unit: metric ton / USD million sales | Nitrogen Oxides (NOx) | 3.57 | 2.84 | 1.92 | 1.98 |
| Sulfur Oxides (SOx) | 0.30 | 0.30 | 0.23 | 0.23 | |
| Particulate Matter (PM) | 0.12 | 0.16 | 0.13 | 0.14 | |
Note 1: The Cement and Environmental Protection Business (Asia) includes Taiwan and Mainland China, and the disclosure scope added Mining Companies in Taiwan and Mainland China in 2025; other business groups include Charging and Storage Business (Asia), Charging and Storage Business (Europe), Battery Energy Business, Asset Management Business, and Investment Business.
Note 2: The newly added disclosure scope in 2024 includes Longshan, Huaihua, and Liaoning cement plants; Fuzhou and Liuzhou grinding stations; Feng Sheng Enterprise Company, 123 Environmental Protection Technology Co., Ltd., Beijing TCC Environmental Technology Co., Ltd., TCC (Guangdong) Renewable Resources Technology Company Limited, CIMPOR and OYAK Cement. The newly added disclosure scope in 2025 includes Mining Companies in Taiwan and Mainland China, Energy for Social Transformation Business, Charging and Storage Business (Asia), Charging and Storage Business (Europe), Battery Energy Business, Asset Management Business, and Investment Business.