Air Pollution Control
Air Pollution Control
Management Approaches
- TCC strictly controls process air emissions to ensure compliance with government emission standards and to reduce environmental impact.
- The cement plants have undergone environmental protection equipment upgrades, resulting in a year-on-year decrease in pollutant emissions.
Target
2025 | 2030 | 2050 | |||
---|---|---|---|---|---|
Air Pollution Control | Taiwan & Mainland China Unit: g/t clinker | NOx | 380 | 370 | BACT min |
SOx | 40 | 39 | BACT min | ||
TSP | 21 | 20 | BACT min | ||
CIMPOR Unit: g/t clinker | NOx | < 1000 | < 500 | - | |
SOx | < 250 | < 200 | - | ||
TSP | < 5 | < 5 | - | ||
Taiwan & Mainland China (Co-processing) Unit: metric tons | Mercury | 0.192 | 0.187 | BACT min | |
CIMPOR Unit: g/t clinker | Mercury | < 0.01 | < 0.005 | - |
Air Emissions and Intensity
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | ||
---|---|---|---|---|---|---|---|
Emissions | Taiwan & Mainland China Unit: metric ton | NOx | 21,361 | 18,253 | 16,381 | 13,364 | 9,976 | 9,221 |
SOx | 1,171 | 1,399 | 1,110 | 1,161 | 1,059 | 1,115 | |
TSP | 1,356 | 1,076 | 783 | 475 | 570 | 648 | |
Emissions | CIMPOR & OYAK CEMENT Unit: metric ton | NOx | - | - | 18,009 | 13,613 | 11,550 | 14,612 |
SOx | - | - | 5,290 | 927 | 1,381 | 1,761 | |
TSP | - | - | 305 | 227 | 199 | 330 | |
Emission Intensity | Taiwan & Mainland China Unit: tons/USD million sales | NOx | 5.38 | 4.72 | 4.29 | 3.57 | 2.84 | 1.92 |
SOx | 0.29 | 0.36 | 0.29 | 0.30 | 0.30 | 0.23 | |
TSP | 0.34 | 0.28 | 0.20 | 0.12 | 0.16 | 0.13 |
Note 1: TCC employs advanced technologies over air emissions control, and all emission concentrations remain well below regulatory standards.
Note 2: As the particulate collection equipment do not replace every year, and the marginal efficiency of the equipment gradually declines during its service life, minor fluctuations in particulate emissions are observed between replacement intervals.