Waste Treatment / Material Efficiency
Waste Management
Management Approaches
- In accordance with ISO 14001 certification, waste management regulations are established at each operation location.
- All waste from TCC's plants is non-hazardous, and is treated in a non-harmful manner in accordance with regulations.
- Investment in innovation or R&D to minimize waste.
Performance
- From 2020 to the end of 2024,investment in food waste treatment in Hualien Hoping Plant received a cumulative investment of NT$24.35 million.
- OYAK CEMENT Obtained Türkiye's
Zero Waste Certification. - E One Moli Corporation Plans to Implement UL 2799 Zero Waste to Landfill Certification.
Target
- Achieve the "Zero Waste" goal of minimizing waste generation and maximizing resource recovery and reuse.
- Cement plants set a goal in 2024 to achieve 100% conversion of waste into renewable resources, striving for "innocuous treatment and resource utilization" practices.
Treatment Process

General/Industrial waste
Recycled through the treatment with the high temperature in the rotary kiln process an reuse/Treated by certified vendors

Valuable industrial wastes
Recovered by qualified third-party clearing agencies
Waste Treatment
Taiwan & Mainland China | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Hazardous waste | 0 | 0 | 0 | 0 | 557.58 |
Non-Hazardous waste | 12,570.50 | 17,724.72 | 21,239.24 | 17,209.17 | 34,372.11 |
Quantity of in-house waste reused | 3,338.61 | 3,881.23 | 9,673.86 | 7,811.95 | 11,181.09 |
Outsourced treatment volume of in-house waste | 9,231.89 | 13,843.49 | 11,565.38 | 9,397.22 | 23,748.61 |
- Off-site Waste landfilled | 0 | 0 | 0 | 0 | 132.48 |
- Off-site Waste incinerated with energy recovery | 0 | 0 | 0 | 0 | 846.14 |
- Off-site Waste incinerated without energy recovery | 875.78 | 1,091.74 | 212.71 | 1,686.68 | 328.03 |
- Off-site Waste sent to recycle/reuse | 8,356.11 | 12,751.75 | 11,352.67 | 7,710.54 | 22,441.96 |
Unit: metric ton
Note: The newly disclosed scope in 2024 includes Longshan, Huaihua, and Liaoning cement plants; Fuzhou and Liuzhou grinding plants; Feng Sheng Enter-prise Company, 123 Environmental Protection Technology Co., Ltd., Beijing TCC Environmental Technology Co., Ltd., TCC (Guangdong) Renewable Resources Technology Company Limited.
CIMPOR & OYAK CEMENT | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Hazardous waste | 3,115.88 | 2,378.29 | 1,488.13 | 2,003.03 |
Non-Hazardous waste | 66,020.01 | 73,250.94 | 71,697.48 | 86,880.31 |
Quantity of in-house waste reused | 22,190.50 | 29,140.12 | 23,705.75 | 33,009.04 |
Outsourced treatment volume of in-house waste | 46,945.39 | 46,489.11 | 49,479.86 | 56,006.79 |
- Off-site Waste landfilled | 770.73 | 939.09 | 805.09 | 1,062.14 |
- Off-site Waste incinerated with energy recovery | 194.74 | 724.27 | 384.83 | 599.87 |
- Off-site Waste incinerated without energy recovery | 43.94 | 70.90 | 109.09 | 67.93 |
- Off-site Waste sent to recycle/reuse | 45,935.99 | 44,754.85 | 48,180.86 | 54,144.37 |
Material Efficiency
TAIWAN
Source Industry of Wastes | 2024 Volume Treated (metric ton) | Proportion |
---|---|---|
Power Utility | 563,760.74 | 57.84% |
Construction | 163,993.25 | 16.82% |
Iron & Steel | 117,906.89 | 12.10% |
Environmental Services | 96,133.85 | 9.86% |
Semiconductor | 14,379.35 | 1.48% |
Waste Incineration | 5,671.55 | 0.58% |
Self-treated | 4,079.71 | 0.42% |
Petrochemical | 3,744.87 | 0.38% |
Metals | 2,782.59 | 0.29% |
Paper | 1,957.86 | 0.20% |
Semiconductor Assembly | 214.92 | 0.02% |
Water Treatment Plant | 118.71 | 0.01% |
Total | 974,744.29 | 100% |
MAINLAND CHINA
Source Industry of Wastes | 2024 Volume Treated (metric ton) | Proportion |
---|---|---|
Power Utility | 2,796,685.65 | 37.41% |
Iron & Steel | 1,551,287.88 | 20.75% |
Mining | 1,033,619.57 | 13.83% |
Environmental Services | 941,359.44 | 12.59% |
Metals | 345,179.49 | 4.62% |
Chemical | 307,392.28 | 4.11% |
Construction | 294,514.90 | 3.94% |
Paper | 172,163.00 | 2.30% |
Tire | 33,063.35 | 0.44% |
Agroforestry | 519.76 | 0.01% |
Total | 7,475,785.32 | 100% |