Waste Treatment / Material Efficiency
Waste Management
Management Approaches
- In accordance with the ISO 14001 environmental management system, waste management procedures are established at each operation location to implement waste sorting and management.
- All waste processed on-site at TCC's facilities is non-hazardous and is treated in compliance with relevant regulations.
- Investment in innovation or R&D to minimize waste, with waste reduction training and awareness for employees.
Performance
- 100% of plants in Türkiye obtained Zero Waste Certification (OYAK Cement).
- In 2025, cement plants of the Cement and Environmental Protection Business (Asia) converted 100% of on-site waste into renewable resources and energy, meeting the target.
Target
- Achieve the "Zero Waste" goal of minimizing waste generation and maximizing resource recovery and reuse.
- Cement plants of the Cement and Environmental Protection Business (Asia): convert 100% of on-site waste into renewable energy and resources.
- OYAK Cement: reduce total waste by 15% year-over-year.
Treatment Process

General/Industrial waste
Recycled through high-temperature treatment in the rotary kiln process and reused / Treated by certified vendors

Valuable industrial wastes
Recovered by qualified third-party clearing agencies
Waste Treatment
Waste Treatment in 4 Years (Unit: tons) | |||||||
|---|---|---|---|---|---|---|---|
| Total Waste | 2022 | 2023 | 2024 | 2025 | |||
| On-site Waste Reuse | Non-hazardous Waste | Cement and Environmental Protection Business (Asia) | 9,673.86 | 7,811.95 | 11,181.09 | 19,659.74 | |
| Cement and Environmental Protection Business (Europe-Africa) | 29,140.12 | 23,705.75 | 33,009.04 | 37,420.06 | |||
| Energy for Social Transformation Business | - | - | - | 96.63 | |||
| Other Businesses | - | - | - | 6.51 | |||
| Total | 38,813.98 | 31,517.70 | 44,190.13 | 57,182.94 | |||
| Hazardous Waste | Cement and Environmental Protection Business (Asia) | - | - | 0.00 | 10.09 | ||
| Cement and Environmental Protection Business (Europe-Africa) | 0.00 | 0.00 | 0.00 | 176.56 | |||
| Energy for Social Transformation Business | - | - | - | - | |||
| Other Businesses | - | - | - | 142.04 | |||
| Total | - | - | - | 328.69 | |||
| Outsourced Disposal of In-house Waste | Off-site Landfill Disposal | Non-hazardous Waste | Cement and Environmental Protection Business (Asia) | - | - | 131.24 | 101.94 |
| Cement and Environmental Protection Business (Europe-Africa) | 914.30 | 790.20 | 976.02 | 1,094.12 | |||
| Energy for Social Transformation Business | 311.82 | 40.32 | - | 19.33 | |||
| Other Businesses | 0.00 | 0.00 | 0.00 | 81.36 | |||
| Total | 1,226.12 | 830.52 | 1,107.26 | 1,296.75 | |||
| Hazardous Waste | Cement and Environmental Protection Business (Asia) | - | - | 1.24 | - | ||
| Cement and Environmental Protection Business (Europe-Africa) | 24.50 | 13.10 | 41.23 | 116.80 | |||
| Energy for Social Transformation Business | - | - | - | - | |||
| Other Businesses | - | - | 3.67 | 2.95 | |||
| Total | 24.50 | 13.10 | 46.13 | 119.75 | |||
| Off-site Incineration (with Energy Recovery) | Non-hazardous Waste | Cement and Environmental Protection Business (Asia) | - | - | 841.60 | 611.22 | |
| Cement and Environmental Protection Business (Europe-Africa) | 155.38 | 122.38 | 89.71 | 16.89 | |||
| Energy for Social Transformation Business | - | 34.58 | 116.19 | 15.83 | |||
| Other Businesses | - | - | - | 339.56 | |||
| Total | 155.38 | 156.96 | 1,047.50 | 983.51 | |||
| Hazardous Waste | Cement and Environmental Protection Business (Asia) | - | - | 4.54 | 36.47 | ||
| Cement and Environmental Protection Business (Europe-Africa) | 568.89 | 262.45 | 338.35 | 451.18 | |||
| Energy for Social Transformation Business | - | - | - | - | |||
| Other Businesses | - | - | - | 13.11 | |||
| Total | 568.89 | 262.45 | 342.89 | 500.76 | |||
| Off-site Incineration (No Energy Recovery) | Non-hazardous Waste | Cement and Environmental Protection Business (Asia) | 212.71 | 1,686.68 | 278.97 | 300.77 | |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | - | 0.02 | |||
| Energy for Social Transformation Business | - | - | - | 65.09 | |||
| Other Businesses | - | - | 239.42 | 418.01 | |||
| Total | 212.71 | 1,686.68 | 518.39 | 783.89 | |||
| Hazardous Waste | Cement and Environmental Protection Business (Asia) | - | - | 49.06 | 11.40 | ||
| Cement and Environmental Protection Business (Europe-Africa) | 57.75 | 98.52 | 53.76 | 41.01 | |||
| Energy for Social Transformation Business | - | - | - | - | |||
| Other Businesses | - | - | 7.70 | 332.67 | |||
| Total | 57.75 | 98.52 | 110.52 | 385.08 | |||
| Off-site Recycling and Reuse | Non-hazardous Waste | Cement and Environmental Protection Business (Asia) | 11,352.67 | 7,710.54 | 21,939.22 | 18,941.90 | |
| Cement and Environmental Protection Business (Europe-Africa) | 42,881.32 | 46,924.93 | 47,375.57 | 105,629.77 | |||
| Energy for Social Transformation Business | 3,948.64 | 724.98 | 2,145.83 | 65.85 | |||
| Other Businesses | - | - | 444.89 | 1,280.78 | |||
| Total | 58,182.63 | 55,360.45 | 71,905.50 | 125,918.30 | |||
| Hazardous Waste | Cement and Environmental Protection Business (Asia) | - | - | 502.74 | 407.88 | ||
| Cement and Environmental Protection Business (Europe-Africa) | 1,701.09 | 1,030.00 | 498.99 | 2,888.96 | |||
| Energy for Social Transformation Business | - | - | - | - | |||
| Other Businesses | 0.00 | 0.00 | 0.00 | 6.45 | |||
| Total | 1,701.09 | 1,030.00 | 1,001.73 | 3,303.29 | |||
| Total (In-House + Outsourced) | Non-hazardous Waste | Cement and Environmental Protection Business (Asia) | 30,913.10 | 25,021.12 | 45,553.20 | 39,615.58 | |
| Cement and Environmental Protection Business (Europe-Africa) | 73,091.12 | 71,543.26 | 81,450.33 | 144,160.84 | |||
| Energy for Social Transformation Business | 4,260.46 | 799.88 | 2,262.02 | 262.73 | |||
| Other Businesses | 0.00 | 0.00 | 684.30 | 2,126.23 | |||
| Total | 108,264.68 | 97,364.26 | 129,949.85 | 186,165.38 | |||
| Hazardous Waste | Cement and Environmental Protection Business (Asia) | - | - | 557.58 | 465.84 | ||
| Cement and Environmental Protection Business (Europe-Africa) | 2,352.24 | 1,404.08 | 932.33 | 3,674.51 | |||
| Energy for Social Transformation Business | - | - | - | - | |||
| Other Businesses | 0.00 | 0.00 | 11.37 | 497.22 | |||
| Total | 2,352.24 | 1,404.08 | 1,501.28 | 4,637.57 | |||
| Note 1: The Cement and Environmental Protection Business (Asia) includes Taiwan and Mainland China, and the disclosure scope added Mining Companies in Taiwan and Mainland China in 2025; other business entities include Charging and Storage Business (Asia), Charging and Storage Business (Europe), Battery Energy Business, Asset Management Business, and Investment Business. | |||||||
| Note 2: The disclosure scope added in 2024 includes Longshan, Huaihua, and Liaoning cement plants; Fuzhou and Liuzhou grinding stations; Feng Sheng, 123 Environmental Protection, Beijing Environmental Protection, and TCC Guangdong Renewable Resources Technology Co., Ltd.; the disclosure scope added in 2025 includes Mining Companies in Taiwan and Mainland China, Cement and Environmental Protection Business (Europe-Africa), Energy for Social Transformation Business, Charging and Storage Business (Asia), Charging and Storage Business (Europe), Battery Energy Business, Asset Management Business, and Investment Business. | |||||||
| Note 3: Waste volumes for 2022-2024 were not separated by region/Business Group, so only subtotals and totals are disclosed. | |||||||
Resource Recycling
Taiwan
Mainland China
Europe & Africa
Sources of Waste Treatment at Global Plants — Taiwan | ||
|---|---|---|
| Source Industry of Wastes | Volume Treated (metric ton) | Proportion |
| Electricity and Heat Supply | 622,175.16 | 54.09% |
| Iron and Steel | 206,407.81 | 17.95% |
| Construction | 195,021.40 | 16.96% |
| Waste Treatment and Recycling | 49,518.47 | 4.31% |
| Others | 40,997.53 | 3.56% |
| Furniture / Wood and Bamboo Products | 36,039.11 | 3.13% |
| Total | 1,150,159.48 | 100% |
Sources of Waste Treatment at Global Plants — Mainland China | ||
|---|---|---|
| Source Industry of Wastes | Volume Treated (metric ton) | Proportion |
| Electricity and Heat Supply | 2,904,733.00 | 39.49% |
| Others | 1,193,424.22 | 16.23% |
| Iron and Steel | 1,142,085.97 | 15.53% |
| Waste Treatment and Recycling | 856,629.46 | 11.65% |
| Mining and Quarrying | 772,604.65 | 10.50% |
| Textiles | 485,312.35 | 6.60% |
| Total | 7,354,789.65 | 100% |
Sources of Waste Treatment at Global Plants — Europe & Africa | ||
|---|---|---|
| Source Industry of Wastes | Volume Treated (metric ton) | Proportion |
| Mining and Quarrying | 1,394,987.70 | 53.87% |
| Electricity and Heat Supply | 379,863.60 | 14.67% |
| Others | 268,224.03 | 10.35% |
| Waste Treatment and Recycling | 248,719.87 | 9.61% |
| Construction | 163,326.38 | 6.31% |
| Agriculture and Forestry | 134,317.75 | 5.19% |
| Total | 2,589,439.33 | 100% |