Scope 3 Management
Scope 3 Inventory
Management Approaches
While reducing carbon emissions in its own cement industry, TCC goes further to influence the value chain to promote carbon reduction, aiming to become a company that proposes climate solutions and has a significant impact on carbon reduction. This initiative is intended to drive and collectively achieve net-zero targets. TCC initiated Scope 3 inventories in Taiwan in 2023 and China in 2024, which have obtained a third-party verification.
Item | Cement Plant | RMC Plant | Operation Headquarters(including Low-carbon R&D Center) |
---|---|---|---|
![]() Purchased Goods and Services | 96,781.34 | 100,173.43 | 4,829.40 |
![]() Capital Goods | 9,712.66 | 1,894.74 | 2,955.27 |
![]() Fuel- and Energy-Related Activities Not Included in Scope 1 or Scope 2 | 133,728.42 | 1,800.59 | 295.29 |
![]() Upstream Transportation and Distribution | 117,948.11 | 62,653.37 | 0.17 |
![]() Waste Generated in Operations | 20.05 | 478.11 | 21.15 |
![]() Business Travel | 13.07 | 152.27 | - |
![]() Employee Commuting | 486.02 | 326.11 | 118.60 |
![]() Upstream Leased Assets | 0.54 | 513.76 | - |
![]() Downstream Transportation and Distribution | 26,240.24 | 14,794.03 | - |
![]() Processing of Sold Products | 29,892.07 | 8,926.34 | - |
![]() Use of Sold Products | - | - | - |
![]() End-of-Life Treatment of Sold Products | 74,844.89 | 51,036.51 | - |
![]() Downstream Leased Assets | 278.83 | 20,122.80 | 911.71 |
![]() Franchises | - | - | - |
![]() Investments | - | - | 798,434.10 |
Total | 489,946.25 | 262,872.05 | 807,565.70 |
Unit: tCO2e
Item | Cement Plant & Grinding Plant | Operation Headquarters |
---|---|---|
![]() Purchased Goods and Services | 275,526.20 | 4,336.16 |
![]() Capital Goods | 8,705.90 | - |
![]() Fuel- and Energy-Related Activities Not Included in Scope 1 or Scope 2 | 346,936.79 | 190.27 |
![]() Upstream Transportation and Distribution | 52,366.72 | 235.83 |
![]() Waste Generated in Operations | 321.36 | 1.17 |
![]() Business Travel | 267.06 | 58.47 |
![]() Employee Commuting | 1,083.25 | 4.90 |
![]() Upstream Leased Assets | 18.73 | 5.12 |
![]() Downstream Transportation and Distribution | 162,872.57 | 585.53 |
![]() Processing of Sold Products | 109,724.68 | - |
![]() Use of Sold Products | - | - |
![]() End-of-Life Treatment of Sold Products | - | - |
![]() Downstream Leased Assets | - | - |
![]() Franchises | - | - |
![]() Investments | - | - |
Total | 957,823.26 | 5,417.45 |
Unit: tCO2e