Energy Efficiency
Management Approaches
100% plants in Taiwan and Mainland China obtained ISO 50001 certification.
Performance
Since joining in 2022, TCC has met EP100's energy efficiency targets for two consecutive years and was listed on the annual Surpass Map.
Target
Improve energy productivity by 50% by 2040 relative to 2016 baseline year
Continuously strengthen power generation by waste heat recovery and energy-saving technological improvements
Energy Use in 4 Years | |||||
|---|---|---|---|---|---|
Energy Consumption | Converted to GJ | 2022 | 2023 | 2024 | 2025 | |
| Coal | Cement and Environmental Protection Business (Asia) | 93,922,278 | 76,556,061 | 64,368,380 | 81,465,390 |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | - | 2,249,884 | |
| Energy for Social Transformation Business | 73,735,718 | 79,333,950 | 69,716,746 | 75,049,697 | |
| Other Businesses | - | - | - | - | |
| Total | 167,657,996 | 155,890,011 | 134,085,126 | 158,764,971 | |
| Coke | Cement and Environmental Protection Business (Asia) | - | - | - | - |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | - | 1,639,722 | |
| Energy for Social Transformation Business | - | - | - | - | |
| Other Businesses | - | - | - | - | |
| Total | - | - | - | 1,639,722 | |
| Petroleum Coke | Cement and Environmental Protection Business (Asia) | - | - | - | - |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | - | 28,060,660 | |
| Energy for Social Transformation Business | - | - | - | - | |
| Other Businesses | - | - | - | - | |
| Total | - | - | - | 28,060,660 | |
| Diesel | Cement and Environmental Protection Business (Asia) | 527,966 | 478,730 | 579,002 | 644,148 |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | 954,021 | 1,239,664 | |
| Energy for Social Transformation Business | 267,204 | 130,002 | 303,557 | 163,935 | |
| Other Businesses | - | - | - | 230,689 | |
| Total | 795,170 | 608,732 | 1,836,580 | 2,278,436 | |
| Gasoline | Cement and Environmental Protection Business (Asia) | 14,594 | 14,703 | 32,474 | 19,362 |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | 38,576 | 24,006 | |
| Energy for Social Transformation Business | 486 | 246 | 224 | - | |
| Other Businesses | - | - | - | 884 | |
| Total | 15,080 | 14,949 | 71,274 | 44,252 | |
| Purchased Electricity | Cement and Environmental Protection Business (Asia) | 7,365,600 | 6,390,020 | 8,626,494 | 7,233,866 |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | 6,843,536 | 5,627,569 | |
| Energy for Social Transformation Business | 5,451 | 10 | 20,312 | 4,112 | |
| Other Businesses | - | - | - | 358,723 | |
| Total | 7,371,051 | 6,390,030 | 15,490,342 | 13,224,270 | |
| Power Generation by Waste Heat Recovery | Cement and Environmental Protection Business (Asia) | 3,308,400 | 2,794,580 | 3,374,714 | 3,044,060 |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | 301,356 | 349,708 | |
| Energy for Social Transformation Business | - | - | - | - | |
| Other Businesses | - | - | - | - | |
| Total | 3,308,400 | 2,794,580 | 3,676,070 | 3,393,768 | |
| Natural Gas | Cement and Environmental Protection Business (Asia) | - | - | - | 458 |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | - | 363,856 | |
| Energy for Social Transformation Business | - | - | - | - | |
| Other Businesses | - | - | - | 346,070 | |
| Total | - | - | - | 710,384 | |
| Alternative Fuels | Cement and Environmental Protection Business (Asia) | 6,336,276 | 9,862,413 | 14,856,604 | 14,356,294 |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | 10,423,490 | 14,001,088 | |
| Energy for Social Transformation Business | - | - | - | - | |
| Other Businesses | - | - | - | - | |
| Total | 6,336,276 | 9,862,413 | 25,280,094 | 28,357,382 | |
| Renewable Energy | Cement and Environmental Protection Business (Asia) | 4,310 | 60,600 | 250,531 | 347,484 |
| Cement and Environmental Protection Business (Europe-Africa) | - | - | 668,909 | 465,496 | |
| Energy for Social Transformation Business | 1,161 | 2,377 | 2,909 | 3,031 | |
| Other Businesses | - | - | - | 12,048 | |
| Total | 5,471 | 62,977 | 922,349 | 828,059 | |
Unit: GJ
Note
- Cement and Environmental Protection Business (Asia) includes Taiwan and Mainland China, and added Mining Companies in Taiwan and Mainland China to the disclosure scope in 2025; other business entities include Charging and Storage Business (Asia), Charging and Storage Business (Europe), Battery Energy Business, Asset Management Business, and Investment Business.
- The newly disclosed scope in 2024 includes Longshan, Huaihua, and Liaoning cement plants; Fuzhou and Liuzhou grinding plants; Feng Sheng Enterprise Co., 123 Environmental Protection Technology Co., Ltd., Beijing TCC Environmental Technology Co., Ltd., and TCC (Guangdong) Renewable Resources Technology Co., Ltd., CIMPOR, and OYAK Cement. The newly added disclosure scope in 2025 includes Mining Companies in Taiwan and Mainland China, Energy for Social Transformation Business, Charging and Storage Business (Asia), Charging and Storage Business (Europe), Battery Energy Business, Asset Management Business, and Investment Business.
- The coal calorific values are determined by location: 5,607 kcal/kg for Taiwan, 5,213 kcal/kg for Mainland China, and 5,897 kcal/kg for CIMPOR and OYAK Cement. Calorific values for other fossil fuels are based on data published by the Energy Administration, MOEA: diesel (8,629 kcal/l), gasoline (7,520 kcal/l), electricity (3,600 GJ/million kWh), natural gas (8,710 kcal/m3), coke (6,703 kcal/kg), and petroleum coke (8,521 kcal/kg).
- Energy consumption is based on data declared to the Energy Administration.
- Certain energy types (heavy oil, fuel oil, and liquefied petroleum gas) are excluded from the table due to their negligible actual consumption.