Environmental Data
GHG emissions
Unit: tCO2e | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Total direct GHG emissions (Scope 1) | 48,768,016 | 42,198,412 | 38,590,747 | 39,787,537 |
Scope 2(Market-based) | 1,931,726 | 1,598,619 | 1,393,777 | 1,486,220 |
Scope 2(Location-based) | 1,952,700 | 1,642,595 | 1,465,557 | 1,446,577 |
Scope 3 | 28,761 | 198,481 | 7,422,760 | 2,523,624.70 |
Energy Use
Unit: GJ | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Total non-renewable energy consumption | 249,809,583 | 223,046,414 | 238,306,724 | 253,847,883 |
Total renewable energy consumption | 4,371,222 | 5,853,987 | 6,401,978 | 7,748,190 |
Waste Treatment
Unit: metric tonnes | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Total waste recycled/reused | 26,071.73 | 38,813.98 | 31,517.70 | 44,190.12 |
Waste landfilled | 1,057.33 | 1,250.91 | 845.41 | 1,198.29 |
Waste incinerated with energy recovery | 194.74 | 724.27 | 419.41 | 1,849.86 |
Waste incinerated without energy recovery | 1,135.68 | 283.61 | 1,795.77 | 446.50 |
Waste sent to recycle/reuse | 59,786.59 | 60,056.15 | 56,616.37 | 79,392.88 |
Air Pollutant Emissions
Unit: metric tonnes | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
NOx | 36,657.25 | 29,376.32 | 23,719.51 | 32,166.31 |
SOx | 9,345 | 4,081 | 4,386 | 6,757 |
mercury | 0.3353 | 0.2764 | 0.1994 | 0.4024 |
dust | 1366.21 | 951.52 | 952.27 | 1,950.3 |
Water Resource Use
Unit: million liters | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Water withdrawal | 22,394 | 17,574 | 18,469 | 27,225 |
Water discharge | 1,109 | 1,270 | 1,001 | 6,394 |
Water consumption | 21,285 | 16,305 | 17,468 | 20,831 |
Water-Stressed Areas
Unit: million liters | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Water consumption | 2,597 | 3,546 | 3,750 | 3,992 |
Note:In 2024, TCC Group Holdings had a total of 72 sites located in water-stressed areas.