GCCA Key Performance Indicators

- Home
- Indicators & Data
- GCCA Key Performance Indicators
GCCA Key Performance Indicators
ScopeCement Plants:All sites located in Taiwan and Mainland China |
KPIs | Unit | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
1 Total direct CO2 emissions - gross | metric tonnes/year | 31.97 | 26.08 | 20.78 | 24 |
2 Total direct CO2 emissions - net | metric tonnes/year | 31.93 | 25.72 | 20.38 | 23 |
3 Specific CO2 emissions - gross | kg/tonne cementitious material | 693 | 679 | 661 | 632 |
4 Specific CO2 emissions - net | kg/tonne cementitious material | 692 | 669 | 649 | 622 |
ScopeCement Plants: All sites located in Taiwan and Mainland China |
| Unit | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
KPI 1 Overall coverage rate | % | - | - | - | - |
KPI 2 Coverage rate continuous measurement | % | 100% | 100% | 100% | 100% |
KPI 3 Emission data and KPI 4 Coverage rate | Unit | 2021 | 2022 | 2023 | 2024 |
PM | g/tonne clinker | 36 | 30 | 22 | 21 |
tonne/year | 783 | 475 | 593 | 622 | |
Coverage % | 100% | 100% | 100% | 100% | |
NOx | g/tonne clinker | 437 | 441 | 383 | 309 |
tonne/year | 16,381 | 13,634 | 10,622 | 9,220 | |
Coverage % | 100% | 100% | 100% | 100% | |
SO2 | g/tonne clinker | 19 | 12 | 41 | 37 |
tonne/year | 1,110 | 1,161 | 1,088 | 1,114 | |
Coverage % | 100% | 100% | 100% | 100% | |
VOC/THC | g/tonne clinker | 0.0004 | 0.0008 | 0.0010 | 0.000 |
tonne/year | 0.0042 | 0.0043 | 0.7575 | 0.0001 | |
Coverage % | - | - | - | 100% | |
Hg | g/tonne clinker | 0.0315 | 0.0427 | 0.0483 | 0.0902 |
kg/year | 279.3 | 226.3 | 201.0 | 2,692.3 | |
Coverage % | - | - | - | 100% | |
HM1 | g/tonne clinker | 0.0044 | 0.0053 | 0.0062 | 0.0249 |
kg/year | 29.5 | 27.9 | 21.1 | 742.4 | |
Coverage % | 100% | 100% | 100% | 100% | |
HM2 | g/tonne clinker | 0.0842 | 0.1233 | 0.1479 | 0.0460 |
kg/year | 704.7 | 691.0 | 565.2 | 1,371.5 | |
Coverage % | 100% | 100% | 100% | 100% | |
PCDD/F | g/tonne clinker | 0.00000016 | 0.00000014 | 0.00000017 | 0.00000000 |
mg/year | 965.7 | 757.6 | 31.1 | 50.5 | |
Coverage % | 100% | 100% | 100% | 100% |
Note
- For VMC/POC emissions, the reporting scope covered the Hoping and Suao plants in 2021-2022, was extended to the Gangan Plant in 2023, and provides full coverage of all cement plants in Taiwan and Mainland China as of 2024.
- For Hg emissions, the reporting scope also covered the Hoping and Suao plants in 2021-2022, was extended to all cement plants with co-processing capabilities in 2023, and provides full coverage of all cement plants in Taiwan and Mainland China as of 2024.
ScopeCement Plants: All sites located in Taiwan and Mainland China |
KPIs | Unit | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Water Consumption = Total Water withdrawal – Water Discharge | m3/year | 8,798,576 | 8,839,610 | 11,523,452 | 15,747,172 |
Amount of Water Consumption per unit of product | Liters/tonne in cementitious products | - | 301.47 | 352.47 | 433.48 |
Note
- The collection of water consumption data began in 2022.
ScopeCement Plants: All sites located in Taiwan and Mainland China |
KPIs | Unit | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Fatality rate, directly employed | Number | 0.08 | 0.04 | 0.00 | 0.00 |
Number of fatalities (directly employed, contractor/sub-contractors, third-parties) | Number | 3 | 2 | 1 | 4 |
LTI frequency rate, directly employed | Number | 0.54 | 0.93 | 0.57 | 1.01 |
LTI frequency rate, contractors and sub-contractors | Number | 0.00 | 0.76 | 0.88 | 1.61 |
LTI severity rate, directly employed | Number | 0.00 | 0.00 | 0.00 | 0.07 |
Note
- Fatality Rate = (total number of fatalities / total actual working hours) × 1,000,000
- LTI frequency rate = (total number of work-related injuries – number of fatalities) / total actual working hours × 1,000,000