External Participation and Engagement

- Home
- Society
- External Participation and Engagement
External Participation and Engagement
Association | Board of Directors/ Supervisors | Professional Committee | Membership | Topic(s) for Collaboration |
---|---|---|---|---|
Taiwan Cement Manufacturers' Association | ▲ | ▲ | ▲ | - Cement sales and production process exchange - Occupational safety and health guidelines for the cement industry - Partnership program with the Occupational Safety and Health Administration, Ministry of Labor |
Asian Cement Producers Amity Club | ▲ | - Cement sales and production process exchange | ||
Taiwan Ready-Mixed Concrete Industry Association | ▲ | ▲ | ▲ | - Cement sales and production process exchange - Exchange and sharing of information on laws, regulations, and practical matters |
Taiwan Concrete Institute | ▲ | ▲ | ▲ | - Concrete Quality / Engineering Specifications - 2024 Taiwan Concrete Applications & Innovations Conference |
Global Cement and Concrete Association (GCCA) | ▲ | - Green procurement - Low-carbon products - Net-zero emissions | ||
TCC GROUP HOLDINGS’s Northern Regional Labor Union | ▲ | |||
Taiwan Construction Research Institute | ▲ | |||
New Taipei City Industrial Association | ▲ | |||
NATIONAL INSTITUTE OF BUILDING TECHNOLOGY | ▲ | - Seminar on the Challenges of Low-Carbon Trends in Public Construction | ||
Taichung City Ready-Mixed Concrete Industry Association | ▲ | - Industry Coordination, Technical Improvement, and Development Exchange | ||
TAIWAN CORPORATE GOVERNANCE ASSOCIATION | ▲ | ▲ | ||
Monte Jade Science & Technology Association of Taiwan | ▲ | ▲ | ||
Taiwan Institute of Directors | ▲ | ▲ | ||
TAIWAN STOCK AFFAIRS ASSOCIATION | ▲ | ▲ | ||
The Chinese National Association of Industry and Commerce | ▲ | ▲ | ||
The Third Wednesday Club | ▲ | ▲ | ||
Chinese International Economic Cooperation Association | ▲ | ▲ | ||
Cross-Strait CEO Summit | ▲ | ▲ | ||
The Institute of Internal Auditors –Chinese Taiwan | ▲ | - Attending seminars, meetings, and educational sessions held by the Institute of Internal Auditors (ROC) | ||
International Society for the Performing Arts (ISPA) | ▲ | |||
Federation for Asian Cultural Promotion | ▲ | |||
The Chinese Institute of Mining and Metallurgical Engineers | ▲ | |||
Taiwan Cement Manufacturers Association | ▲ | ▲ | ▲ | - Issues and Proposals Related to the Cement Industry |
Taiwan Marble Association | ▲ | ▲ | ▲ | - Joint Training for Open-Pit Mine Rescue Teams - New Mineral Exploration Technology — Ultra-Low Frequency Electromagnetic Wave Technique |
Taiwan Carbon Capture Storage and Utilization Association | ▲ | ▲ | - Issues and Proposals Related to Carbon Capture and Storage | |
Taiwan Electric Power Association | ▲ | ▲ | - Trends in the Power Industry - Industry Consultation Prior to the Formulation of Public Sector Electricity Policies or Regulations | |
Taiwan Society for Circular Economy | ▲ | |||
Green factory label information network | ▲ | - Evaluation of Manufacturers Applying for Green Factory Certification | ||
Taiwan Biomass Energy Industry Association | ▲ | ▲ | ▲ | - Participation and Recommendations on Solid Recovered Fuel (SRF) Standards and Regulations |
Chinese Institute of Engineers | ▲ | |||
CNS Certification Mark Association | ▲ | ▲ | ||
Taiwan Bio-energy Technology Development Association | ▲ | ▲ | ▲ | - Regulations and Standards for Solid Recovered Fuel (SRF) |
American Concrete Institute (ACI) | ▲ | |||
National Standards Technical Committee | ▲ | |||
Taiwan Computer Emergency Response Team / Coordination Center | ▲ | - Cybersecurity Threat Reporting and Intelligence Sharing | ||
Hong Kong Construction Materials Association (HKCMA) | ▲ | - Representing industry members in communication and discussion with the government and legislature regarding construction-related policies | ||
Hualien County Net-Zero Emissions Promotion Task Force | ▲ | - Carbon reduction measures at the factory level and related county government policies on carbon reduction issues | ||
Hualien Industrial Association | ▲ | - Obtaining information on relevant government policies or draft policies and conveying industry perspectives | ||
Academia-Industry Consortium For Southern Taiwan Science Park | ▲ | |||
National University of Tainan-Industry-Academia Alliance for Lithium Battery Center | ▲ | |||
Changhua Coastal Industrial Park Service Center | ▲ | |||
Taiwan Photovoltaic Industry Association | ▲ | - Communicating with public authorities on permit applications, regulations, or policy issues related to the development of photovoltaic plants - Industry consultation prior to the formulation of photovoltaic-related policies or management measures by public authorities | ||
Taiwan Geothermal Association | ▲ | |||
Ocean Energy Taiwan | ▲ | |||
Taitung County Tourism Association | ▲ | |||
Taiwan Renewable Energy Association | ▲ | ▲ | - Discussion on Renewable Energy and Related Policies | |
Chinese National Association of Industry and Commerce, Taiwan | ▲ | - Providing recommendations to the government to improve the business operating environment - Promoting international economic and trade relations in line with the rapid growth of Taiwan's foreign trade | ||
INTERNATIONAL OCEAN FREIGHT FORWARDERS & LOGISTICS ASSOCIATION, TAIWAN | ▲ | - Coordinating industry relations, promoting mutual benefits, and expanding international exchanges | ||
Kaohsiung Truck Cargo Transportation Association | ▲ | - Assisting in the implementation, research, and recommendation of government economic policies and commercial laws | ||
ASSOCIATION OF SHIPPING SERVICES,R.O.C. | ▲ | |||
Taipei Shipping Agents Association | ▲ | |||
Taipei Shipowners' Association | ▲ | - Assisting in the implementation of government directives and participating in various social initiatives - Supporting the improvement and development of the shipping industry, technology, and talent cultivation | ||
National Association of Chinese Shipowners | ▲ | - Research and Improvement of Maritime Technology - Cultivation of Maritime Talent and Promotion of Skill Training for Industry Personnel | ||
Pingtung County Sand and Gravel Commerce Association | ▲ | ▲ | ||
Kaohsiung Sand and Gravel Association | ▲ | ▲ | ||
Taiwan Sand and Gravel Association | ▲ | ▲ | ||
Taiwan Business Council for Sustainable Development | ▲ | ▲ | - Nature and Biodiversity | |
Taiwan Institute for Sustainable Energy | ▲ | - ESG Sustainability Trends, Industrial Low-Carbon Transition, and Energy Transition | ||
Taiwan Net Zero Emissions Association | ▲ | ▲ | - Industrial Low-Carbon Transition and Net-Zero Emissions | |
CommonWealth CWS | ▲ | - Biodiversity / TNFD, Low-Carbon Cement / Building Materials, Carbon Fees, and Just Transition | ||
ESG Global Views Common Good Ecosphere | ▲ | - ESG Sustainability Trends | ||
Cement's producers association of Côte d'Ivoire | ▲ | |||
Turkish Cement Manufacturers' Association | ▲ | ▲ | ▲ | - Participated in the Environmental and Climate Change Committee to discuss current legislative processes, carbon emissions trading systems, and procedures related to alternative fuels. - Carbon Capture, Utilization, and Storage (CCUS) projects |
Cement Industry Employers' Association | ▲ | ▲ | - Participated in the Occupational Health and Safety Committee to promote a culture of workplace safety and health within the industry | |
Ankara Chamber of Commerce and Industry | ▲ | |||
Turkish Ready Mixed Concrete Association | ▲ | |||
National Association for Waste and Environmental Management | ▲ | ▲ | ▲ | - Waste management and alternative fuel management |
drymix.info | ▲ | |||
National Plasterers Council | ▲ | |||
ATIC - Portuguese Cement Manufacture's Association | ▲ | ▲ | ▲ | - Cement-related technologies and applications |
CEMBUREAU - European Cement Aassociation | ▲ | |||
CCIP - Portuguese Chamber of Commerce and Industry | ▲ | - Supported Portuguese enterprises by providing export assistance and international market development support to enhance their competitiveness both domestically and globally | ||
ANIET - National Association of Extractive and Manufacturing Industries | ▲ | ▲ | ▲ | |
ANIPB - National Association of Precast Concrete Industries | ▲ | |||
APEB - Portuguese Association of Ready-Mixed Concrete Companies | ▲ | ▲ | ▲ | |
IPQ - Instituto Português da Qualidade | ▲ | - Coordinated the Portuguese Quality System (SPQ) and other legally designated regulatory certification systems - Developed and promoted Portuguese standards aligned with international best practices | ||
APIGCEE - Electic Energy Intensive Industries Association | ▲ | ▲ | ▲ | - Assisted in establishing an electricity regulatory framework to promote transparency in power generation, transmission, and distribution activities - Coordinated and integrated member actions related to industrial electricity usage |
BCSD - Conselho Empresarial Desenvolvimento Sustentável | ▲ | - Net-zero emissions - Nature-positive development | ||
c5LAB - Collaborative Lab | ▲ | ▲ | ▲ | - New sustainable solutions in carbon capture and utilization, synthetic fuel production, energy efficiency, low-carbon clinker, and environmentally friendly cement and concrete construction |
CIP - Portuguese Business Confederation | ▲ | ▲ | ▲ | - Promoted innovation in the cement industry and disseminated key technological knowledge to members |
ECRA - European Cement Research Academy | ▲ | - Promoted innovation in the cement industry - Participated in seminars and workshops to acquire the latest knowledge in cement and concrete technologies |
組織 | 參與議題 | 台泥推動過程 |
---|---|---|
Industrial Development Bureau, MOEA International Trade Administration, MOEA Customs Administration, Ministry of Finance | Commodity tax/ Anti-dumping duty | Continuously raised concerns regarding the fairness of the commodity tax on cement and submitted an anti-dumping duty application against Vietnamese cement clinker |
Public Construction Commission, Executive Yuan | Chapter 03050 of the General Guidelines for Public Construction Works | Negotiation and Adjustment of the Public Construction Commission's General Technical Specifications – Chapter 03050 Regarding the Addition of Mineral Admixtures to Hydraulic Blended Cement |
Taiwan Architecture & Building Center | Seismic Label | In Chapter 2 of the Seismic Label Implementation Guidelines on Concrete Engineering, include the specification that cement must comply with CNS 15286, and coordinate to increase the replacement rate of ground granulated blast furnace slag (GGBFS) and fly ash in structural concrete up to 50%. |
Industrial Development Bureau, MOEA | Compliance Determination for the Clean Production Assessment System for Green Factory Applications | Joint Discussion on Alternative Green Building Solutions: TCC RMC Plant Assists the Industrial Development Bureau in Evaluating Indicators for Sustainable Green Environment Optimization in Industrial Sites, to Serve as a Reference for Guideline Development. |
Department of Environmental Protection | Discussion Meeting on Regulations and Practices for Controlling Fugitive Particulate Pollutants from Stationary Sources | Promptly obtain the latest policies and regulations, and disseminate them to all units to ensure continued lawful operations |
Soil and Groundwater Pollution Remediation Act、Promotional Seminar on Solar Photovoltaic (PV) Installation under Policy Initiatives | ||
Demonstration and Promotional Seminar on Street Dust Sweeping | ||
Seminar on Industrial Waste Regulations and Reporting Procedures | ||
Seminar on Environmental Impact Assessment (EIA) Regulations and Supervision | ||
Promotional Seminar on the Integrated Environmental Permit Program | ||
Hualien County Seminar on Regulations Related to Stationary Pollution Sources | ||
Occupational Safety and Health Administration, MOL | Draft Amendments to the Occupational Safety and Health Act | Participated in the Occupational Safety and Health Administration’s briefing on the Occupational Safety and Health Act. |
Bureau of Standards, Metrology and Inspection, MOEA | Chloride limit for Portland cement as per CNS 61 | Collaborated with the Cement Association and industry peers to promote the adjustment of chloride ion limits in Portland cement under CNS 61. A proposal will be submitted to the Bureau of Standards, Metrology and Inspection (BSMI), Ministry of Economic Affairs, to consider the role of cement manufacturers in supporting circular economy and carbon reduction goals when revising the chloride ion standards |
Ministry of Environment | Environmental Protection Label | A proposal will be submitted to the Ministry of Environment to revise the content of the environmental labels for Portland cement and hydraulic blended cement, in order to facilitate the promotion of green procurement. |
Carbon Label and Carbon Reduction Label | Discussion on the formulation and removal of carbon labeling policies | |
Draft of the Three Subordinate Laws on Carbon Fees | Discussion on the implementation details of the three subsidiary regulations under the carbon fee system | |
Revised Draft of the “Guidelines for Promoting Product Carbon Footprint Management” | Participation in consultation meetings | |
Climate Change Administration, Ministry of Environment | Definition of Low-Carbon Cement | Joint Discussion with the Ministry of Environment, the Cement Association, and Industry Peers on the Definition of Low-Carbon Cement |
Guidelines for Promoting Product Carbon Footprint Management | Participated in discussions as a member of the Cement Association | |
National Science and Technology Council, R.O.C. | 2nd Working Group Meeting on Net-Zero Sustainability Issues | Discussion on the goals, strategies, and measures of the net-zero sustainability framework |
Bureau of Standards, Metrology and Inspection, MOEA | Participated in the revision of chloride ion limit standards in CNS 61 and CNS 3090 | Attended the Technical Committee to participate in discussions on revising limit values, and assisted in providing the Bureau of Standards, Metrology and Inspection with the necessary instruments, materials, venues, and equipment for chloride ion measurement validation |
Industrial Development Bureau, MOEA | "Thematic R&D Project under the Industrial Upgrading and Innovation Platform – Low-Carbon Transition Promotion Plan for the Consumer Chemical Industry." | Attended the meeting and presented the perspectives of the cement industry |
Consultation on Strategies for the Disposal and Reuse of Crushed Stone Materials Resulting from the April 3 Hualien Earthquake | Participated in discussions on expedited disposal methods and channels | |
Taiwan Cement Manufacturers' Association | Taiwan Cement Manufacturers' Association | Shared insights on "Energy-Saving Technologies for Cement Circular Economy |
Hong Kong Environmental Protection Department Hong Kong Construction Materials Association | Air Pollution Control (Amendment) Bill 2024/Best Practicable Means (BPM) Requirements of Cement Works at Sea and/or Berth | Participated in discussions with the Hong Kong Environmental Protection Department and the Hong Kong Construction Materials Association regarding relevant regulatory amendments, and provided practical experience on cement loading and unloading operations |
Taiwan Power Company | Behind-the-Meter Energy Storage Reverse Power Flow | Communicated with Taipower regarding practical challenges in the electricity trading platform regulations |
Ministry of Economic Affairs | The Ministry of Economic Affairs is formulating a tiered electricity pricing scheme, under which Taipower has launched the "Low-Carbon Electricity RE30" program. | Jointly submitted relevant recommendations with the Renewable Energy Association. |
Ministry of Environment、National Development Council、Executive Yuan、Ministry of Finance,Ministry of Economic Affairs、Climate Change Administration, Ministry of Environment、Industrial Development Administration, MOEA | Carbon fee and Taiwan's version of CBAM | In collaboration with the Taiwan Cement Manufacturers’ Association and others, TCC contributed to drafting the Taiwan-version CBAM legislative package and formally submitted it to the Ministry of Environment and other relevant agencies. |
Public Construction Commission, Executive Yuan | Promotion of Low-Carbon Building Materials and Decarbonization in Construction | Participated in the Public Construction Commission’s review meetings on the draft revision of Section 03050 Concrete Construction Specifications, including the feasibility meeting on adding "Restrictions on the Use of Portland Limestone Cement" under Section 2.1.6 Mineral Admixtures, advocating for the government's promotion of low-carbon procurement in public works. |
CEMBUREAU | Updates to the 2050 Net-Zero Roadmap, Implementation of Carbon Capture and Storage (CCS), EU ETS Alignment, and Cement Industry Benchmarks | Participated in association-related meetings or working groups (such as the WGA Climate and Energy Ad Hoc Working Group) to develop position papers on sustainability-related issues, aiming to influence EU regulatory development; actively communicated the core content of the position papers prepared by CEMBUREAU members to the competent authorities in Portugal |
Portuguese Cement Association | Carbon Capture and Storage (CCS) | Collaborated on a key study to be submitted to the Portuguese government, providing a basis for developing national CCS infrastructure, including CO₂ transport and storage |
Organizations and Initiatives | Contributions of TCC and CIMPOR | Performance in 2024 |
---|---|---|
Asian Cement Producers Amity Club | Fostered a global cement network through continuous dialogue with key markets and strategic trend analysis. | - Engaged in joint forums to analyze market needs and emerging trends. - Exchanged insights on global cement production methods and market demand. |
Business for Nature | ||
CDP Climate Change | - Engaged in policy discussions with Taiwan's Ministry of Environment, providing industry data and experience to support the formulation of climate policy. - Promoted low-carbon products to customers, encouraging Ready-Mixed Concrete (RMC) clients to apply for green building certifications. - Developed supplier carbon management capabilities by requiring greenhouse gas inventories and providing support via coaching and workshops. - Engaged with domestic and international industry associations, actively exchanging insights on carbon and climate issues. | - 2024 CDP Climate Change: A - 2024 Supplier Engagement Rating (SER): A - 2024 CDP Water Security: A- |
CDP Water Security | - Informed customers about production water usage during site visits, explaining how consumption is reduced through recycling and reuse. - Required suppliers to sign the "Supplier Code of Conduct," which includes commitments to reduce wastewater and improve water use efficiency. - Communicated TCC's water reduction targets and management action plans to local communities. | |
EP100 | - Set a target for cement plants in Taiwan and Mainland China to improve energy productivity by 50% by 2040, relative to a 2016 baseline. - Achieved ISO 50001 certification for 100% of plants in Taiwan and Mainland China, while continuously strengthening power generation via waste heat recovery and energy-saving technologies. | - Recognized by the Climate Group in its April 2025 annual report, being featured on the EP100 "Surpass Map" for exceeding targets. |
Global Cement and Concrete Association (GCCA) | - Participated in the GCCA Standardization Task Group, supporting the development of industry sustainability performance indicators and aligning with European cement industry standards. - Joined the GCCA Working Group for First Movers Coalition (FMC) to discuss the development of decarbonization roadmaps for the cement industry. - Engaged with the GCCA Innovandi network to explore innovative technologies dedicated to carbon reduction. - Participated in the "Getting the Numbers Right (GNR)" project to support the establishment of a global carbon emissions database for the cement industry. - Participated in the Occupational Health & Safety project, contributing to a global industry database and providing several recommendations regarding calcined clay. | - Supported the Global Cement and Concrete Association (GCCA) in showcasing TCC's decarbonization achievements in construction waste treatment during COP29. - CIMPOR formally joined the Global Cement and Concrete Association (GCCA) in 2024. |
SBTN | ||
TNFD |